jupiterrays by Trey Japan
A colorful theme inspired by and featuring planet Jupiter as recently seen through NASA's James Webb Space Telescope. Please check out https://blogs.nasa.gov/webb for further information.
No UsersNo Users
Extension Metadata
About this theme
A colorful theme inspired by and featuring planet Jupiter as recently seen through NASA's James Webb Space Telescope: https://science.nasa.gov/jupiter-webb-space-telescope.
Colors used in theme:
"toolbar": "rgb(235, 173, 55)",
"toolbar_text": "rgb(14, 112, 167)",
"frame": "rgb(14, 112, 167)",
"tab_background_text": "rgb(247, 81, 32)",
"toolbar_field": "rgb(170, 234, 236)",
"toolbar_field_text": "rgb(11, 11, 96)",
"tab_line": "rgb(167, 16, 47)",
"popup": "rgba(29, 129, 194, 0.99)",
"popup_text": "rgb(226, 193, 39)",
"button_background_active": "rgb(235, 75, 108)",
"button_background_hover": "rgb(170, 234, 236)",
"frame_inactive": "rgb(241, 115, 195)",
"icons_attention": "rgb(247, 81, 32)",
"icons": "rgb(0, 0, 0)",
"ntp_background": "rgb(119, 235, 241)",
"ntp_text": "rgb(37, 3, 3)",
"popup_border": "rgb(241, 76, 203)",
"popup_highlight_text": "rgba(170, 191, 239, 0.95)",
"popup_highlight": "rgb(76, 241, 194)",
"sidebar_border": "rgba(2, 108, 10, 0.95)",
"sidebar_highlight_text": "rgb(13, 49, 52)",
"sidebar_highlight": "rgb(114, 247, 234)",
"sidebar_text": "rgb(14, 112, 167)",
"sidebar": "rgb(225, 159, 35)",
"tab_background_separator": "rgb(216, 60, 14)",
"tab_loading": "rgb(198, 54, 48)",
"tab_selected": "rgb(250, 190, 56)",
"tab_text": "rgb(72, 85, 228)",
"toolbar_bottom_separator": "rgba(170, 191, 239, 0.95)",
"toolbar_field_border_focus": "rgba(20, 124, 64, 0.95)",
"toolbar_field_border": "rgb(65, 37, 198)",
"toolbar_field_focus": "rgba(166, 236, 196, 0.95)",
"toolbar_field_highlight_text": "rgb(63, 58, 34)",
"toolbar_field_highlight": "rgba(226, 206, 35, 0.95)",
"toolbar_field_separator": "rgba(26, 217, 108, 0.95)",
"toolbar_field_text_focus": "rgb(74, 18, 15)",
"toolbar_top_separator": "rgb(46, 14, 12)",
"toolbar_vertical_separator": "rgb(114, 20, 17)"
Colors used in theme:
"toolbar": "rgb(235, 173, 55)",
"toolbar_text": "rgb(14, 112, 167)",
"frame": "rgb(14, 112, 167)",
"tab_background_text": "rgb(247, 81, 32)",
"toolbar_field": "rgb(170, 234, 236)",
"toolbar_field_text": "rgb(11, 11, 96)",
"tab_line": "rgb(167, 16, 47)",
"popup": "rgba(29, 129, 194, 0.99)",
"popup_text": "rgb(226, 193, 39)",
"button_background_active": "rgb(235, 75, 108)",
"button_background_hover": "rgb(170, 234, 236)",
"frame_inactive": "rgb(241, 115, 195)",
"icons_attention": "rgb(247, 81, 32)",
"icons": "rgb(0, 0, 0)",
"ntp_background": "rgb(119, 235, 241)",
"ntp_text": "rgb(37, 3, 3)",
"popup_border": "rgb(241, 76, 203)",
"popup_highlight_text": "rgba(170, 191, 239, 0.95)",
"popup_highlight": "rgb(76, 241, 194)",
"sidebar_border": "rgba(2, 108, 10, 0.95)",
"sidebar_highlight_text": "rgb(13, 49, 52)",
"sidebar_highlight": "rgb(114, 247, 234)",
"sidebar_text": "rgb(14, 112, 167)",
"sidebar": "rgb(225, 159, 35)",
"tab_background_separator": "rgb(216, 60, 14)",
"tab_loading": "rgb(198, 54, 48)",
"tab_selected": "rgb(250, 190, 56)",
"tab_text": "rgb(72, 85, 228)",
"toolbar_bottom_separator": "rgba(170, 191, 239, 0.95)",
"toolbar_field_border_focus": "rgba(20, 124, 64, 0.95)",
"toolbar_field_border": "rgb(65, 37, 198)",
"toolbar_field_focus": "rgba(166, 236, 196, 0.95)",
"toolbar_field_highlight_text": "rgb(63, 58, 34)",
"toolbar_field_highlight": "rgba(226, 206, 35, 0.95)",
"toolbar_field_separator": "rgba(26, 217, 108, 0.95)",
"toolbar_field_text_focus": "rgb(74, 18, 15)",
"toolbar_top_separator": "rgb(46, 14, 12)",
"toolbar_vertical_separator": "rgb(114, 20, 17)"
Rated 0 by 0 reviewers
More information
- Add-on Links
- Version
- 1.0
- Size
- 104.04 KB
- Last updated
- 3 years ago (Oct 24, 2022)
- Related Categories
- Version History
- Add to collection